FAST INSTALLATION MANUAL
C.Main Components of the Motor
Rated Power | 240W |
Power Supply | 220V±10% 50/60Hz |
110V±10% 50/60Hz | |
Working Temperature | -35℃~+50℃ |
Max. Boom Length with Operating Speed | 6m (6s) |
4m (3s) | |
3m (1.5s) |
Installation
4.1 Cabinet Installation
Loosen the Screws and move the spring(s) away from the Spring Support. (Fig. 4)
Using the Manual Release Handle to steer the Boom holder to horizontal
Install the boom and Outer boom holder according to Fig.
Attention: The springs are set to be balanced in factory. DO NOT change the boom length or weight if it is not necessary. If the boom length or weight must be changed (e.g.: adding a Stop Sign on the boom), the balance must be adjusted by a qualified service person.
Boom Length | Quantity of spring | Spring Size |
x≤3m | 1 | Φ4 |
3m<x≤4m | 1 | Φ5 |
4m<x≤5m | 2 | Φ5 |
5m<x≤6m | 2 | Φ5+Φ6 |
Remove the screws on the Cabinet hat, and remove the
Based on the weight added or subtracted on the boom, adjust the Spring Tighten the nut clockwise if the weight increased. Loosen the nut counter-clockwise if the weight decreased. When adjusting, all nuts should be turned at the same cycles, in order to avoid the unevenly distributed loads.
Loosen Lower Linkage nut and take off the Upper Linkage nut. Turn Manual Release towards Open Status to pull out Adjusting Insert. Turn the Manual Release towards Close Status, and stop when the boom is between 30° to 60°. If the boom moves towards Open Status, the Spring Nut should be loosened or reduce the number of If the boom moves toward Close Status, the Spring Nut should be tightened or increase the number of springs.
Tighten the Upper and Lower Linkage nuts after the adjustment.
Attention: Limits are set well in factory. Any change made on boom length, weight, spring force, etc. may cause deviation on the limits. To adjust the limits, please follow steps below.
For easy understanding,we assume the value of “P1 ” and “ P2” with “ 6” on the Control Board means the boom at vertical and horizontal position. Fig.14 shows the boom status with the displaying value on the Control Board.
Before adjusting, open and close the boom once to see whether the boom is vertical and hori- zontal to the ground. If so, no adjustment is needed. Otherwise, follow the steps below to set the value of P1 and P2.
Warning! Resetting should be operated by a qualified person.
9.1 Function Definition
F0 | Factory Setting (Caution!) |
F1 | Open Limit Micro-adjustment(for digital encoder) |
F2 | Close Limit Micro-adjustment(for digital encoder) |
F3 | Auto-Close Timer (s). Max.: 99s. Default: 00 (Means auto-close function disabled) |
F4 | 00: Normal Mode (Default). 01: Counting Mode. |
F5 | 00: Normal Mode (Default). 01: Stay OPEN. |
F6 | 01: Stay Light-on when open to limit(Default). 00: Light out when open to limit |
F7 | 01: Encoder Value (Default) 00: Operation Status. |
F8 | Signal Input Mode. 00: N.O. (Default). 01: N.C. |
F9 | Alarm or Light. 01: Light (Default) 00: Alarm. |
F0 | Year |
F1 | Month |
F2 | Day |
F3 | Hour |
F4 | Minute |
F5 | Second |
F6 | Light-on Hour. Default: 18 |
F7 | Light-on Minute. Default: 00 |
F8 | Light-out Hour. Default: 06 |
F9 | Light-out Minute. Default: 00 |
Parametors of Function and Time Resetting
Press “LEARN butTON”, the “LEARN LED” light on, then, press and hold the button which you choose on the transmitter till the “LEARN LED” flashes and goes out, now, the transmitter is coded. Other transmitters can be coded as this way.
10.2 Erasing the transmitter’s code
Press” LEARN BUTTON” and hold on to make the “LEARN LED” light on and till go out. Now, all codes of transmitters which had been learnt are cleared.
Code | Meaning | Solution |
Err1 | Optical Counter Limits | Check the Optical Counter Limits wires |
Err2 | Motor Nonstop Running Over Limits | 1.Check the Optical Counter Limits Connecting 2.Check the Mechanical System |
Err3 | Motor Locked Rotor | 1.Check the Mechanical System 2.Check Motor Wires Connectors |
Err7 | Photocell is Triggered | Remove the Object that Blocks the Photo Beam |
Err8 | Air Wave Sensor Triggered | Remove the Object that Block the Air Wave |
Trouble | Possible Reason | Solution |
Power On, operate remote controller(transmitter), but no reaction. | Fuse blowout. | Check fuse inside control box and power supply. |
No battery or dead battery in remote controller(transmitter). | Change the batteries in transmitter. | |
Frequency interference. | Press “Open” or “Close” on the Main Board to teso if needed , connet a wired controller. | |
External protectors’ circuit malfunctioned or at working status. | Check the External Protectors or change them if need. | |
Optical counter malfunction. | Change Optical counter. | |
Control board malfunction. | Change control board. | |
Motor is functional but the boom doesn’t work. | Boom starts at middle position. | Use manual release to set the boom at Open status orClose status, then use controller to start again. |
Spring force is not balance. | Readjust the balance. | |
Low power voltage. | Check if the input power is at proper range. | |
Boom does not reach correct position when opening and closing. | Incorrect Linkage adjustment. | Refer to Fig.15 (See page 10). |
Incorrect Limits setting. | Reset. | |
Boom shakes at Open Limit and Close Limit. | The Lock Flat Key between Boom Main Shaft and Boom Holder is loose. | Change the Lock Flat Key. |
دانلود فایل راهنمای نصب راهبند بلانکو مدل cybel:
برای آشنایی با دیگر محصولات از جمله درب اتوماتیک، درب پارکینگ، درب شیشه ای، کرکره برقی، راهبند و غیره کلیک کنید.